Basic Turner Maintenance

Turner Air Shock Setup

Air Shock Specifications

Model Sag Amount Eye-Eye/Stroke Length
Czar 8-10 mm 6.5in x 1.5in / 165mm x 38mm
Flux 11-13 mm 6.5in x 1.5in / 165mm x 38mm
Flux 275 11-13 mm 7.25in x 1.75in / 184mm x 45mm
Sultan 14-16 mm 7.5in x 2in / 190.5mm x 50.8mm
5.Spot 14-16 mm 7.5in x 2in / 190.5mm x 50.8mm
Burner 14-16 mm 7.5in x 2in / 190.5mm x 50.8mm
RFX 17-20 mm 7.875in x 2.25in / 200mm x 57mm
All The Burner, Flux 2.75, 5.Spot, Sultan, & Flux use 21.8mm wide reducers/ 6mm x 40mm hardware.
The RFX uses 22.2mm / 29.1 wide reducers / 8mm x 45mm T40 hardware.
The Czar uses 22.2mm wide reducers / 8mm x 40mm T40 hardware.
The DHR uses 22.2mm wide reducers / 8mm x 45mm hardware.

Subscribe